Active Listings
2753 N. Beachwood Drive | Hollywood Hills | $2,350,000
Open House: Sunday, December 3rd, 1pm-4
Sold Listings
2040 E. Live Oak Drive | Hancock Park | Sold Price: Low $3M’s
544 N. Crescent Heights Blvd. | West Hollywood | Last Offered At : $2,895,000
8366 West 4th Street | Beverly Center | Offered At $2,549,000
1807 Courtney Avenue | Sunset Strip | Offered At: $2,400,000
2753 N. Beachwood Drive | Hollywood Hills | Offered At: $1,750,000
616 N. Croft Ave, Unit #4 | West Hollywood |
Listing Price: $1,195,000
1645 Vine Street #409 | Hollywood | Offered At : $875,000
821 S. Mansfield Avenue, Unit #2 | Hancock Park | Offered At : $835,000